Title: | Influence of Phonon Confinement on Line-width in Cylindrical Quantum Wires |
Authors: | Le, Thi Thu Phuong Le, Dinh Tran, Cong Phong |
Keywords: | State-independent operator projection technique;cylindrical quantum wires;confined phonons;line-widths |
Issue Date: | 2011 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 27;No. 4 (2011) |
Abstract: | Based on state-independent operator projection technique (SIOP) we calculate analytical expressions of conductivity tensor and absorption power in cylindrical quantum wires (CQW) due to the electron-longitudinal optical (LO) phonon interaction. Both electrons and phonons are confined in the CQW and numerical results are presented for free-standing GaAs/AlAs quantum wires. From graphs of the absorption power (AP) we obtain line-widths as profiles of curves. The dependence of the line-widths on the temperature and the radius of the CQW are obtained. Comparisons between the value of the absorption power and the line-widths in the case of confined phonons and bulk phonons are discussed. |
Description: | p. 219-225 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/56419 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét